(631) 661-5100
*1087258 Price: $1,800 4 Beds, 2 Baths Bellport
2324995 Price: $479,000 Taxes: $9,903 3 Beds, 2 Baths Holtsville
2325018 Price: $289,000 Taxes: $7,285 2 Beds, 1 Baths East Islip
2325047 Price: $295,000 Taxes: $9,036 2 Beds, 1 Baths West Islip
2325066 Price: $399,990 Taxes: $9,690 3 Beds, 1 Baths West Islip
2325095 Price: $1,800 4 Beds, 2 Baths Bellport
2324494 Price: $360,000 Taxes: $9,145 2 Beds, 3 Baths West Islip
2324183 Price: $1,295,000 Taxes: $27,658 4 Beds, 3 Baths East Islip
2323519 Price: $3,600 4 Beds, 2 Baths West Islip
2323463 Price: $429,000 Taxes: $8,837 3 Beds, 1 Baths Babylon
2323182 Price: $1,250 Taxes: $0 Beds, Baths West Islip
2323184 Price: $1,354 Taxes: $0 Beds, Baths West Islip
2321894 Price: $899,900 Taxes: $17,317 5 Beds, 3 Baths Bay Shore
2321664 Price: $395,000 Taxes: $8,077 4 Beds, 2 Baths West Islip
2321698 Price: $299,000 Taxes: $3,137 3 Beds, 1 Baths Cambria Heights
2321434 Price: $399,000 Taxes: $8,000 4 Beds, 2 Baths Islip
2321478 Price: $1,900 3 Beds, 1 Baths Shirley
2321561 Price: $348,990 Taxes: $4,339 2 Beds, 2 Baths Babylon
2321173 Price: $839,000 Taxes: $15,299 4 Beds, 3 Baths East Islip
2320533 Price: $1,100 1 Beds, 1 Baths West Islip
2319620 Price: $399,990 Taxes: $10,322 4 Beds, 2 Baths West Islip
*1085816 Price: $1,595,000 Taxes: $32,030 4 Beds, 4 Baths Babylon
2319210 Price: $659,000 Taxes: $16,623 Beds, Baths Bay Shore
2319211 Price: $659,000 Taxes: $16,624 4 Beds, 1 Baths Bay Shore
2318967 Price: $699,999 Taxes: $17,068 4 Beds, 2 Baths Bay Shore